Home / Our Fleet
Our Fleet
Our machinery
Strength in machines.
A broad equipment base for excavation, haulage, grading, compaction and site support.

Illustrative fleet photograph. Equipment quantities below follow the company profile; availability depends on deployment planning.
40Hywa tippers
25 × 10 tyre · 15 × 12 tyre
25 × 10 tyre · 15 × 12 tyre
7Excavators
5Motor graders
6Soil compactors
3Dozers
2JCB 3DX
View complete equipment list 19 categories · 98 units +
| Equipment | Qty |
|---|---|
| Hywa 10 tyre | 25 |
| Hywa 12 tyre | 15 |
| Excavator | 7 |
| Motor grader | 5 |
| Water tanker 12000 litres | 2 |
| Water tanker 6000 litres | 3 |
| Tractor | 4 |
| Diesel tank | 4 |
| Tractor trolley | 5 |
| Jeep Bolero Camper | 3 |
| JCB 3DX | 2 |
| Concrete mixer 7/5 CUM | 4 |
| Concrete mixer 5/3 CUM | 2 |
| Soil compactor | 6 |
| Wheel loader | 2 |
| Hydra with auger | 3 |
| Compressor 250 PSI | 2 |
| Centrifugal pump | 1 |
| Doser | 3 |
RAVINDER KUMAR